Manufacturer of a wide range of products which include poultry exhaust fan, poultry butterfly cone fan, poultry air circulation fans and greenhouse air circulation fan.
₹ 20200 / Piece Get Latest Price
| Equipment Type | Poultry Exhaust Fan |
| Fan Size | 50 inch |
| Phase | single or 1 phase |
| Motor Power | 1.5 HP |
| Motor Speed | 14000 |
| Power Source | 1.5 hp |
| No of Blades | 6 |
| Fan Shape | Square |
HABPL with its intensive research and development has come up with a unique design of a drop hamper exhaust fan system.
| BLADE DIA | CFM @ 0 SP | RPM | BODY SIZE | WATT |
| 609 mm (24") | 6900 | 960 | 710 | 370 |
| 1100 mm (36") | 13600 | 600 | 1270 | 750 |
| 1270 mm (50") | 25890 | 440 | 1380 | 100 |
| 1400 mm (55") | 32842 | 325 | 1530 | 1500 |
₹ 30000 / Piece Get Latest Price
| Equipment Type | Poultry Exhaust Fan |
| Fan Size | More than 50 inch |
| Material | Aluminium |
| Phase | 1 phase or 3 phase |
| Motor Power | 1.5 HP |
| Motor Speed | 14000 rpm |
| No of Blades | 6 |
| Fan Shape | Square |
| Current | 220 /380 |
₹ 96000 / Piece Get Latest Price
| Material | Metal |
| Impeller Size | Black Colour |
| Size | 36 size |
| Type | Air Cooling Fan |
| Power | 0.5 HP |
| Power Source | Electric |
| Color | Black |
Get Latest Price
| Size | 450mm |
| Color | Silver |
| Brand | green tech |
| Country of Origin | Made in India |
| air flowe | 5500 |
| MODEL | AG-510MM |
| VOLTAGE | 230V |
| PHASE | SINGLE |
| POWER | 290 W |
| RPM | 1400 RPM |
| NO. OF BLADE | 6 BLADE |
| BLADE MATERIAL | ALUMINIUM (1.2MM)-BLACK POWDER COATED |
| MOTOR BODY | ALUMINIUM |
| CABLE | POLYCAB (2 COR) |
| AIR FLOW | 70 FEET |
| FAN BODY MATERIAL | JSW GALVANISED-SILVER POWDER COATED |
| CAPACITOR | 8 MFD |
| WEIGHT | 9.800 KGS |
| MADE IN INDIA | |
Ganesh Kulkarni (Sales & Marketing Manager)
Greentech India
Gat No. 182, Paud Road, Bhukum
Pune - 412115, Maharashtra, India