Our range of products include greenhousr air circulation fan, greenhouse cooling pad, 400mm greenhouse acf fan, poultry cooling pad and blast chiller freezer.
₹ 7500 / Piece Get Latest Price
| Power | 1800watt |
| Brand | Green tech india |
| Type | Air Cooling Fan |
| Color | Silver |
| Material | Metal |
| Speed | 6500 |
| No Of Blades | 7 |
| Capacity | 70 FT |
| Impeller Size | 1400rpm |
| Power Source | AC current |
| Voltage | 120 vatt |
| Sweep Size | 00 |
| Size | 320 x400 mm |
| Usage/Application | greenhouse |
| Fan Speed | 70 ft |
| Air Volume | 8700 |
| Design Type | round type |
| Warranty | 1 Year |
| Current | 3 AMP |
| Country of Origin | Made in India |
| Prise of product | 7500 |
| CFM | 6500 |
Minimum order quantity: 1 Piece
₹ 180 / sq ft Get Latest Price
| Material | Cellulose |
| Thickness | 101 - 200 mm |
| Color | Brown |
| Model Number | cooling pad |
| Width | 2 ft |
| Flute Angle | 7090 |
| Cooler Body Capacity | Pune, Maharashtra |
| Flute Height | 7090 |
| Available Sizes | 4 inch ,6 inch |
| Max Height | 8 ft |
| Country of Origin | Made in India |
| size | 6 ft , 7 ft |
₹ 7400 / Piece Get Latest Price
| Material | power coated |
| Type | temp and humidity control |
| Brand | Greentech |
| Color | Gray |
| Remote Control | No |
| Country of Origin | Made in India |
| CFM | 5300 |
Minimum order quantity: 1 Piece
₹ 155 / sq ft Get Latest Price
| Type Of Parts | paper |
| Color | Brown |
| Width | 600 mm |
| Application | Green-house,Poultry,Air cooler |
| Type | Evaporative cooling pad |
| Frame material | Galvanized steel,Aluminium,CI |
Minimum order quantity: 5 sq ft
Frame Cooling Pad with Frame is designed by using superior quality material and extensively used in different greenhouses for cooling applications. These pads ensure long lasting effectiveness, fast speed of pervasion and excellent water absorption capacity. It is made as per international industrial standard and follows the moisture evaporation mechanism. In this Cooling Pad with Frame, moisture is evaporated which further lowers the temperature automatically. Further, this also produces various negative oxygen ions which effectively increase the amount of oxygen in the air. Besides, these have specific stereoscopic structure, which offers the maximum evaporative surface area for heating exchanging between water and air. These are exclusively designed for comfort cooling of crops.
Following are the major features of this range:
₹ 250000 / Piece Get Latest Price
| Freezing Capacity | 50–100 kg/batch |
| Capacity | 100 L |
| Chamber Volume | 300–500 L |
| Temperature Range | -30 degree |
| Number of Doors | 2 |
| Trolley Type | Rack Trolley |
| Refrigerant | R4o4 |
| Door Type | Folding Door |
| Product Dimensions | 1000 X1200X2200 mm |
| Model Name/No. | HABPL/C100 |
| Control System | Touch Panel |
| Color | white |
| Power Supply | 415 V; 50 Hz |
| Country of Origin | Made in India |
Ganesh Kulkarni (Sales & Marketing Manager)
Greentech India
Gat No. 182, Paud Road, Bhukum
Pirangut, Pune - 412115, Maharashtra, India