Our product range includes a wide range of solar chilli dryers, food solar dryer and fish solar dryer.
₹ 200000 Get Latest Price
Dryer Capacity(kg) | 100 kg |
Voltage | 220 V |
Service Duration | 1 Week |
Country of Origin | Made in India |
₹ 200000 Get Latest Price
Dryer Capacity(kg) | 100 kg |
Operating Temperature | 55 to 60 degree |
Power Consumption | Less |
Service Duration | 1 to 2 years |
Brand | Hindustan Agri Business |
Automation Grade | Semi - Auto |
Color | White |
Cover Material | Poly film |
Frequency | 50 Hz |
Power Source | Sun Light |
Minimum order quantity: 1 Piece
₹ 250000 Get Latest Price
Dryer Capacity(kg) | 100 kg |
Operating Temperature | 55 to 60 degree |
Service Duration | 2 to 3 years |
Power Consumption | Less |
Brand | Hindustan Agri Business |
Automation Grade | Semi - Auto |
Color | White |
Cover Material | Poly Film |
Frequency | 50 Hz |
Power Source | Sun Light |
Minimum order quantity: 1 Piece
Ganesh Kulkarni (Sales & Marketing Manager)
Greentech India
Gat No. 182, Paud Road, Bhukum
Pirangut, Pune - 412115, Maharashtra, India